| Rank | Company Name | Main Economic Activity | Net Revenue from Sales (000 HUF, 2022) | |
|---|---|---|---|---|
| 1 | Schaeffler Savaria Kft. | Manufacture of other parts and accessories for motor vehicles | 333,944,256 | |
| 2 | BPW-Hungária Kft. | Manufacture of other parts and accessories for motor vehicles | 138,059,531 | |
| 3 | LINDE GÁZ Magyarország Zrt. | Manufacture of industrial gases | 133,966,112 | |
| 4 | FALCO Zrt. | Manufacture of veneer sheets and wood-based panels | 69,811,902 | |
| 5 | Allison Transmission Hungary Kft. | Manufacture of other special-purpose machinery n.e.c. | 65,670,651 | |
| 6 | Paccor Hungary Kft. | Manufacture of plastic packing goods | 40,472,722 | |
| 7 | TARAVIS Kft. | Production and preserving of poultry meat | 40,448,700 | |
| 8 | Opel Szentgotthárd Kft. | Motor vehicle manufacture | 39,091,162 | |
| 9 | SCHOTT Hungary Kft. | Manufacture and processing of other glass, including technical glasswar | 30,775,899 | |
| 10 | CASTRUM FERREUM Zrt. | Wholesale of fuel and motor fuel | 29,785,154 | |
| 11 | MAM-HUNGÁRIA Kft. | Manufacture of other plastic products | 23,764,301 | |
| 12 | Kiswire Szentgotthárd Kft. | Manufacture of basic iron and steel and of ferro-alloys | 22,980,242 | |
| 13 | KROMBERG és SCHUBERT Kft. | Manufacture of other electronic and electric wires and cables | 20,870,134 | |
| 14 | Pangea Made Kft. | Tanning and dressing of leather; dressing and dyeing of fur | 19,646,054 | |
| 15 | ADA Nova KFT. | Manufacture of other furniture | 19,047,777 | |
| 16 | AVIA DIESEL Kft. | Wholesale of fuel and motor fuel | 17,982,319 | |
| 17 | KARINTIA Kft. | Wholesale of grain, tobacco, seeds and animal feeds | 16,997,124 | |
| 18 | Grana Kereskedőház Zrt. | Wholesale of grain, tobacco, seeds and animal feeds | 16,769,963 | |
| 19 | LISS Zrt. | Manufacture of light metal packaging | 15,651,560 | |
| 20 | PNH Kft. | Manufacture of machinery for mining, quarrying and construction | 14,815,361 | |
| 21 | Ivy Technology AMS Hungary Kft. | Repair of machinery | 14,339,001 | |
| 22 | SáGa Foods Zrt. | Production of meat and poultry meat products | 13,894,286 | |
| 23 | GRAVITÁCIÓ KFT. | Wholesale of wood, construction materials and sanitary equipment | 13,578,514 | |
| 24 | HÉTFORRÁS Zrt. | Warehousing and storage | 13,203,697 | |
| 25 | ADA HUNGARIA Kft. | Manufacture of other furniture | 13,189,615 | |
| 26 | Wewalka Kft. | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 13,130,448 | |
| 27 | AKMÉ Kft. | Retail sale of a variety of hardware, paints and glass | 11,365,236 | |
| 28 | MEDOSZ Kft. | Wholesale of chemical products | 9,352,620 | |
| 29 | Harmadik FORRÁS-COOP Kereskedelmi Kft. | Grocery retail sale in specialised stores | 8,453,755 | |
| 30 | iSi Automotive Hungary Kft. | Manufacture of other parts and accessories for motor vehicles | 8,360,144 | |
| 31 | WIBEBA-Hungaria Faipari Kft. | Sawmilling and planing of wood | 8,290,109 | |
| 32 | SPG Sportcikk Kft. | Retail sale of clothing | 8,197,883 | |
| 33 | VASI ÁRCSI Kft. | Construction of residential and non-residential buildings | 8,180,797 | |
| 34 | Rábaparti Kft | Retail sale of automotive fuel | 8,103,330 | |
| 35 | VASIVÍZ ZRt. | Water collection, treatment and supply | 7,795,417 | |
| 36 | Szombathelyi Távhőszolgáltató Kft. | Steam and air conditioning supply | 7,541,729 | |
| 37 | Fürge Diák Iskolaszövetkezet | Market research and public opinion polling | 7,434,764 | |
| 38 | Savaria Autóház Kft. | Trade of passenger cars and light motor vehicles | 7,303,291 | |
| 39 | VOG KFT. | Non-specialised wholesale trade | 7,215,109 | |
| 40 | S-Group Közép-európai Zrt. | Personal security activity | 7,150,766 | |
| 41 | VASI ÁRCSI ÉPÍTŐ Kft. | Construction of residential and non-residential buildings | 6,969,564 | |
| 42 | Szombathelyi Erdészeti Zrt. | Forestry and other forestry management activities | 6,832,964 | |
| 43 | EDILKAMIN International Kft. | Manufacture of central heating radiators and boilers | 6,816,127 | |
| 44 | DOMINO TRANS KFT. | Road freight transport | 6,679,121 | |
| 45 | AUTÓFÓKUSZ Kft. | Trade of passenger cars and light motor vehicles | 6,640,277 | |
| 46 | MIELL Quality Kft. | Other service activities incidental to business activities n.e.c. | 6,485,829 | |
| 47 | BINDER Produktion Bt. | Wholesale trade services of hardware, plumbing and heating equipment and supplies | 6,366,976 | |
| 48 | BINDER Kft. | Manufacture of metal structures and parts of structures | 6,073,171 | |
| 49 | Turkey Experts Kft. | Raising of poultry | 5,900,786 | |
| 50 | Concordia Szombathely Kft | Retail sale of automotive fuel | 5,757,741 | |
| 51 | Smart Solar Kft. | Electrical installation | 5,311,413 | |
| 52 | HB TRANSZ Kft. | Production and preserving of poultry meat | 5,286,620 | |
| 53 | Homlok Zrt. | Railway construction | 5,273,336 | |
| 54 | DUNA COOP KFT | Wholesale of dairy products, eggs and fat | 5,181,425 | |
| 55 | JUB Kft. | Wholesale of wood, construction materials and sanitary equipment | 4,841,825 | |
| 56 | Sárvári Mg. Zrt. | Raising of dairy cattle | 4,717,276 | |
| 57 | SZOVA Nonprofit Zrt. | Buying and selling of own real estate | 4,691,070 | |
| 58 | HÚS-ÁLLAT Import-Export Kft. | Wholesale of live animals | 4,504,765 | |
| 59 | FE-ZO KFT. | Grocery retail sale in specialised stores | 4,461,713 | |
| 60 | UNISZOV Kft. | Retail sale of automotive fuel | 4,407,730 | |
| 61 | PERINT Kft. | Non-specialised wholesale of food, beverages and tobacco | 4,345,924 | |
| 62 | TAR Csavar-Csapágy Kft. | Retail sale of a variety of hardware, paints and glass | 4,280,876 | |
| 63 | LIGNOMAT Kft. | Wholesale of machine tools | 4,121,336 | |
| 64 | EDELHOLZ Kft. | Sawmilling and planing of wood | 4,099,619 | |
| 65 | Szombathelyi Tangazdaság Zrt. | Raising of dairy cattle | 4,047,482 | |
| 66 | Euroboard Kft. | Manufacture of paper packing goods | 4,019,196 | |
| 67 | Agro-Alfa Kft. | Wholesale trade of motor vehicle parts and accessories | 3,898,666 | |
| 68 | NÉMOTRANS Kft. | Road freight transport | 3,881,729 | |
| 69 | PANDAN Kft. | Manufacture of plastic packing goods | 3,835,643 | |
| 70 | VERSTEIJNEN LOGISTICS Kft. | Road freight transport | 3,743,254 | |
| 71 | Spilák Kft. | Wholesale of meat products | 3,658,227 | |
| 72 | Szombathelyi COOP Zrt . | Grocery retail sale in specialised stores | 3,620,815 | |
| 73 | Koppány 2007 Kft. | Road freight transport | 3,620,261 | |
| 74 | STERF Hungary Kft. | Wholesale of grain, tobacco, seeds and animal feeds | 3,509,478 | |
| 75 | AMES Hungaria Kft. | Manufacture of metal structures and parts of structures | 3,505,247 | |
| 76 | Vitra Factory Kft. | Manufacture of office furniture | 3,435,012 | |
| 77 | VASI OPUS Kft. | Construction of residential and non-residential buildings | 3,374,676 | |
| 78 | VILLKÁSZ Kft. | Other building installation | 3,278,272 | |
| 79 | Galambos Logistic Kft. | Warehousing and storage | 3,255,216 | |
| 80 | BEKO Engineering Kft. | Engineering services and related technical consulting services | 3,241,576 | |
| 81 | Sárvári Gyógyfürdő Kft. | Physical well-being activities | 3,237,592 | |
| 82 | LORRY GM Kft. | Other transportation support activities | 3,174,594 | |
| 83 | UNIRIV KFT | Manufacture of metal structures and parts of structures | 3,169,715 | |
| 84 | Büki Gyógyfürdő Zrt. | Physical well-being activities | 3,133,089 | |
| 85 | GALAMBOS TRANS Kft. | Road freight transport | 3,102,663 | |
| 86 | Krajcár Kft. | Manufacture of plastic packing goods | 3,085,328 | |
| 87 | SÁGHEGY Kft. | Manufacture of other food products n.e.c. | 3,067,046 | |
| 88 | Laguna Lakástextil Kft. | Wholesale trade services of textiles | 2,982,756 | |
| 89 | Welog Transport Kft. | Road freight transport | 2,967,854 | |
| 90 | Dreiszker és Társai Kft. | Painting and glazing | 2,966,537 | |
| 91 | BABATI ÉS TÁRSA KFT. | Processing and preserving of meat | 2,931,311 | |
| 92 | DAP Hungária Kft. | Wholesale of grain, tobacco, seeds and animal feeds | 2,873,613 | |
| 93 | PROFI-OIL Hungary Kft. | Leasing of non-financial intangible assets | 2,855,997 | |
| 94 | SAVARIA AGRO TRADE Kft. | Road freight transport | 2,842,992 | |
| 95 | ADVENTOR HOTEL Kft. | Hotel service | 2,795,903 | |
| 96 | Simon-Trans Kft. | Road freight transport | 2,791,157 | |
| 97 | RABACSA Kft. | Manufacture of metal structures and parts of structures | 2,763,267 | |
| 98 | AGROW GP Kft. | Wholesale of grain, tobacco, seeds and animal feeds | 2,761,255 | |
| 99 | Mozdony és Vasúti Járműjavító Kft. | Repair and maintenance of other transport equipment | 2,721,449 | |
| 100 | JERICH Trans Kft. | Road freight transport | 2,615,926 |
| Rank | Company Name | Main Economic Activity | Net Revenue from Sales (000 HUF, 2022) | |
|---|---|---|---|---|
| 1 | TARAVIS Kft. | Production and preserving of poultry meat | 40,448,700 | |
| 2 | CASTRUM FERREUM Zrt. | Wholesale of fuel and motor fuel | 29,785,154 | |
| 3 | AVIA DIESEL Kft. | Wholesale of fuel and motor fuel | 17,982,319 | |
| 4 | Grana Kereskedőház Zrt. | Wholesale of grain, tobacco, seeds and animal feeds | 16,769,963 | |
| 5 | LISS Zrt. | Manufacture of light metal packaging | 15,651,560 | |
| 6 | PNH Kft. | Manufacture of machinery for mining, quarrying and construction | 14,815,361 | |
| 7 | Ivy Technology AMS Hungary Kft. | Repair of machinery | 14,339,001 | |
| 8 | SáGa Foods Zrt. | Production of meat and poultry meat products | 13,894,286 | |
| 9 | GRAVITÁCIÓ KFT. | Wholesale of wood, construction materials and sanitary equipment | 13,578,514 | |
| 10 | AKMÉ Kft. | Retail sale of a variety of hardware, paints and glass | 11,365,236 | |
| 11 | MEDOSZ Kft. | Wholesale of chemical products | 9,352,620 | |
| 12 | Harmadik FORRÁS-COOP Kereskedelmi Kft. | Grocery retail sale in specialised stores | 8,453,755 | |
| 13 | VASI ÁRCSI Kft. | Construction of residential and non-residential buildings | 8,180,797 | |
| 14 | Rábaparti Kft | Retail sale of automotive fuel | 8,103,330 | |
| 15 | VASIVÍZ ZRt. | Water collection, treatment and supply | 7,795,417 | |
| 16 | Szombathelyi Távhőszolgáltató Kft. | Steam and air conditioning supply | 7,541,729 | |
| 17 | Savaria Autóház Kft. | Trade of passenger cars and light motor vehicles | 7,303,291 | |
| 18 | S-Group Közép-európai Zrt. | Personal security activity | 7,150,766 | |
| 19 | VASI ÁRCSI ÉPÍTŐ Kft. | Construction of residential and non-residential buildings | 6,969,564 | |
| 20 | Szombathelyi Erdészeti Zrt. | Forestry and other forestry management activities | 6,832,964 | |
| 21 | DOMINO TRANS KFT. | Road freight transport | 6,679,121 | |
| 22 | AUTÓFÓKUSZ Kft. | Trade of passenger cars and light motor vehicles | 6,640,277 | |
| 23 | MIELL Quality Kft. | Other service activities incidental to business activities n.e.c. | 6,485,829 | |
| 24 | Concordia Szombathely Kft | Retail sale of automotive fuel | 5,757,741 | |
| 25 | Smart Solar Kft. | Electrical installation | 5,311,413 | |
| 26 | HB TRANSZ Kft. | Production and preserving of poultry meat | 5,286,620 | |
| 27 | Homlok Zrt. | Railway construction | 5,273,336 | |
| 28 | DUNA COOP KFT | Wholesale of dairy products, eggs and fat | 5,181,425 | |
| 29 | Sárvári Mg. Zrt. | Raising of dairy cattle | 4,717,276 | |
| 30 | SZOVA Nonprofit Zrt. | Buying and selling of own real estate | 4,691,070 | |
| 31 | FE-ZO KFT. | Grocery retail sale in specialised stores | 4,461,713 | |
| 32 | UNISZOV Kft. | Retail sale of automotive fuel | 4,407,730 | |
| 33 | PERINT Kft. | Non-specialised wholesale of food, beverages and tobacco | 4,345,924 | |
| 34 | TAR Csavar-Csapágy Kft. | Retail sale of a variety of hardware, paints and glass | 4,280,876 | |
| 35 | LIGNOMAT Kft. | Wholesale of machine tools | 4,121,336 | |
| 36 | EDELHOLZ Kft. | Sawmilling and planing of wood | 4,099,619 | |
| 37 | Szombathelyi Tangazdaság Zrt. | Raising of dairy cattle | 4,047,482 | |
| 38 | Euroboard Kft. | Manufacture of paper packing goods | 4,019,196 | |
| 39 | Agro-Alfa Kft. | Wholesale trade of motor vehicle parts and accessories | 3,898,666 | |
| 40 | NÉMOTRANS Kft. | Road freight transport | 3,881,729 | |
| 41 | PANDAN Kft. | Manufacture of plastic packing goods | 3,835,643 | |
| 42 | Spilák Kft. | Wholesale of meat products | 3,658,227 | |
| 43 | Szombathelyi COOP Zrt . | Grocery retail sale in specialised stores | 3,620,815 | |
| 44 | Koppány 2007 Kft. | Road freight transport | 3,620,261 | |
| 45 | VASI OPUS Kft. | Construction of residential and non-residential buildings | 3,374,676 | |
| 46 | VILLKÁSZ Kft. | Other building installation | 3,278,272 | |
| 47 | Galambos Logistic Kft. | Warehousing and storage | 3,255,216 | |
| 48 | Sárvári Gyógyfürdő Kft. | Physical well-being activities | 3,237,592 | |
| 49 | LORRY GM Kft. | Other transportation support activities | 3,174,594 | |
| 50 | UNIRIV KFT | Manufacture of metal structures and parts of structures | 3,169,715 | |
| 51 | Büki Gyógyfürdő Zrt. | Physical well-being activities | 3,133,089 | |
| 52 | GALAMBOS TRANS Kft. | Road freight transport | 3,102,663 | |
| 53 | Krajcár Kft. | Manufacture of plastic packing goods | 3,085,328 | |
| 54 | SÁGHEGY Kft. | Manufacture of other food products n.e.c. | 3,067,046 | |
| 55 | Laguna Lakástextil Kft. | Wholesale trade services of textiles | 2,982,756 | |
| 56 | Dreiszker és Társai Kft. | Painting and glazing | 2,966,537 | |
| 57 | BABATI ÉS TÁRSA KFT. | Processing and preserving of meat | 2,931,311 | |
| 58 | DAP Hungária Kft. | Wholesale of grain, tobacco, seeds and animal feeds | 2,873,613 | |
| 59 | PROFI-OIL Hungary Kft. | Leasing of non-financial intangible assets | 2,855,997 | |
| 60 | SAVARIA AGRO TRADE Kft. | Road freight transport | 2,842,992 | |
| 61 | ADVENTOR HOTEL Kft. | Hotel service | 2,795,903 | |
| 62 | Simon-Trans Kft. | Road freight transport | 2,791,157 | |
| 63 | RABACSA Kft. | Manufacture of metal structures and parts of structures | 2,763,267 | |
| 64 | AGROW GP Kft. | Wholesale of grain, tobacco, seeds and animal feeds | 2,761,255 | |
| 65 | Mozdony és Vasúti Járműjavító Kft. | Repair and maintenance of other transport equipment | 2,721,449 | |
| 66 | ANTÓK Nyomdaipari Kft. | Printing (except: daily newspaper) | 2,603,037 | |
| 67 | FABRIKA + 2000 Kft. | Manufacture of wooden containers | 2,577,728 | |
| 68 | VoleiSped Kft. | Other transportation support activities | 2,549,921 | |
| 69 | OM Autóház Kft. | Trade of passenger cars and light motor vehicles | 2,545,826 | |
| 70 | Vasi Alfavill Kft. | Retail sale of furniture, lighting equipment and other household articles in specialised stores | 2,491,324 | |
| 71 | ALADDIN MEDICAL Kft. | Wholesale of pharmaceuticals and medical goods | 2,443,511 | |
| 72 | KARÁT BROILER Kft. | Manufacture of prepared feeds for farm animals | 2,395,672 | |
| 73 | Holly Hungary Kft. | Wholesale of beverages | 2,383,174 | |
| 74 | TIA 2002 Kft. | Construction of roads and motorways | 2,362,191 | |
| 75 | VASI FULL-TÁV Kft. | Engineering services and related technical consulting services | 2,324,322 | |
| 76 | Meliorációs és Rekultivációs Kft. | Construction of roads and motorways | 2,278,312 | |
| 77 | Vasi Aszfalt-Gép Kft. | Construction of roads and motorways | 2,244,735 | |
| 78 | SIPOS Kft | Sale of other motor vehicles | 2,241,422 | |
| 79 | ROZNÁR ÉPKER Kft. | Manufacture of metal structures and parts of structures | 2,239,925 | |
| 80 | FERROSÜT Kft. | Manufacture of bread; manufacture of fresh pastrygoods and cakes | 2,209,401 | |
| 81 | ALPOK TERRA Kft. | Construction of roads and motorways | 2,185,064 | |
| 82 | TÖLGYFA PARKETT Kft. | Manufacture of veneer sheets and wood-based panels | 2,143,022 | |
| 83 | STARFOL PLUSZ Kft. | Non-specialised wholesale trade | 2,124,100 | |
| 84 | PANNONSPORT Kft. | Organisation of conventions and trade shows | 2,117,436 | |
| 85 | ISM Hungary Kft. | Manufacture of lifting and handling equipment | 2,114,278 | |
| 86 | Szabó és Fia Tüzép Kft. | Wholesale of wood, construction materials and sanitary equipment | 2,025,191 | |
| 87 | TÁVTÉK Kft. | Construction of utility projects for electricity and telecommunications | 2,008,376 | |
| 88 | VASI TOBAGO Kkt. | Retail sale of tobacco products in specialised stores | 1,994,112 | |
| 89 | VASI INTER-OPUS Kft. | Construction of residential and non-residential buildings | 1,975,675 | |
| 90 | ALFA DOHÁNY Bt. | Retail sale of tobacco products in specialised stores | 1,904,554 | |
| 91 | SELECTA FLÓRA Kft. | Wholesale of other food | 1,895,186 | |
| 92 | VAHU Trans Kft. | Road freight transport | 1,878,223 | |
| 93 | FENYVESALJA Kft. | Growing of cereals (except rice), leguminous crops and oil seeds | 1,872,762 | |
| 94 | VLT SHARK Kft. | Plumbing, heat and air conditioning installation | 1,860,408 | |
| 95 | MAMIMAX Kft | Trade of passenger cars and light motor vehicles | 1,852,189 | |
| 96 | TITÁN-BETON Kft. | Manufacture of ready-mixed concrete | 1,840,839 | |
| 97 | VELEKEY KFT. | Manufacture of other fabricated metal products n.e.c. | 1,807,714 | |
| 98 | CASTRUM SEC Kft. | Engineering services and related technical consulting services | 1,805,382 | |
| 99 | Répcevölgye 2001 Kft. | Growing of cereals (except rice), leguminous crops and oil seeds | 1,771,624 | |
| 100 | AUTÓ-BAUMGARTNER Kft. | Trade of passenger cars and light motor vehicles | 1,744,189 |
2024. Minden jog fenntartva.
A honlap fejlesztése a Nemzetgazdasági Minisztérium támogatásával valósult meg. Támogatói okirat: VF/44/5/2023’.